MLS# | 4773995 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 848 |
Zoning | Residential-Single |
---|---|
Acreage | 0.84 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 34 | Avg $ Per SqFt: $131.71 | Min Sale Price: $16,000 | Max Sale Price: $750,000 | Med Sale Price: $110,000 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $35.42 | Min Sale Price: $25,500 | Max Sale Price: $25,500 | Med Sale Price: $25,500 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $100.72 | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Aug 2018 | Sales: 2 | Avg $ Per SqFt: $154.39 | Min Sale Price: $103,000 | Max Sale Price: $390,000 | Med Sale Price: $246,500 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $174.01 | Min Sale Price: $18,000 | Max Sale Price: $445,000 | Med Sale Price: $176,750 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $198.33 | Min Sale Price: $165,900 | Max Sale Price: $302,000 | Med Sale Price: $269,900 |
Date: May 2018 | Sales: 5 | Avg $ Per SqFt: $151.32 | Min Sale Price: $146,900 | Max Sale Price: $326,500 | Med Sale Price: $224,900 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $60.71 | Min Sale Price: $61,200 | Max Sale Price: $61,200 | Med Sale Price: $61,200 |
Jan 2019 | |
---|---|
Sales: | 34 |
Avg $ Per SqFt: | $131.71 |
Min Sale Price: | $16,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $110,000 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $35.42 |
Min Sale Price: | $25,500 |
Max Sale Price: | $25,500 |
Med Sale Price: | $25,500 |
Oct 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
Sep 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $100.72 |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Aug 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $154.39 |
Min Sale Price: | $103,000 |
Max Sale Price: | $390,000 |
Med Sale Price: | $246,500 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $174.01 |
Min Sale Price: | $18,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $176,750 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $198.33 |
Min Sale Price: | $165,900 |
Max Sale Price: | $302,000 |
Med Sale Price: | $269,900 |
May 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $151.32 |
Min Sale Price: | $146,900 |
Max Sale Price: | $326,500 |
Med Sale Price: | $224,900 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $60.71 |
Min Sale Price: | $61,200 |
Max Sale Price: | $61,200 |
Med Sale Price: | $61,200 |
Area Information | |
---|---|
State | MN |
County | Crow Wing |
City | Emily |
Zip Code | 56447 |
Area | Emily (MN) |