NEW DEVELOPMENT. MANY LARGE CTIY LOTS. COUNTRY SETTING WITH CITY SERVICES. CUL-DE-SAC LOTS AVAILABLE. OWNER WILL CONSIDER OWNER FINANCING TO A QUALIFIED BUYER WITH A $1,500 DOWN PAYMENT. MOTIVATED SELLER. LOTS STARTING AT $19,900
MLS# | 3735311 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 2368 |
Zoning | Residential-Single |
---|---|
Acreage | 0.27 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 82 | Avg $ Per SqFt: $132.74 | Min Sale Price: $19,900 | Max Sale Price: $1,225,000 | Med Sale Price: $203,500 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $169.1 | Min Sale Price: $324,500 | Max Sale Price: $324,500 | Med Sale Price: $324,500 |
Date: Nov 2018 | Sales: 5 | Avg $ Per SqFt: $191.9 | Min Sale Price: $161,500 | Max Sale Price: $321,000 | Med Sale Price: $290,000 |
Date: Oct 2018 | Sales: 10 | Avg $ Per SqFt: $112.94 | Min Sale Price: $115,000 | Max Sale Price: $334,497 | Med Sale Price: $204,500 |
Date: Sep 2018 | Sales: 5 | Avg $ Per SqFt: $142.95 | Min Sale Price: $125,000 | Max Sale Price: $341,342 | Med Sale Price: $227,000 |
Date: Aug 2018 | Sales: 10 | Avg $ Per SqFt: $117.63 | Min Sale Price: $128,750 | Max Sale Price: $415,000 | Med Sale Price: $282,000 |
Date: Jul 2018 | Sales: 16 | Avg $ Per SqFt: $107.46 | Min Sale Price: $79,900 | Max Sale Price: $440,000 | Med Sale Price: $201,750 |
Date: Jun 2018 | Sales: 16 | Avg $ Per SqFt: $110.94 | Min Sale Price: $25,000 | Max Sale Price: $685,000 | Med Sale Price: $175,250 |
Date: May 2018 | Sales: 13 | Avg $ Per SqFt: $112.92 | Min Sale Price: $71,528 | Max Sale Price: $630,000 | Med Sale Price: $265,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $161.65 | Min Sale Price: $231,000 | Max Sale Price: $395,000 | Med Sale Price: $344,000 |
Date: Mar 2018 | Sales: 4 | Avg $ Per SqFt: $145.72 | Min Sale Price: $169,000 | Max Sale Price: $371,946 | Med Sale Price: $352,747 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $369,000 | Max Sale Price: $369,000 | Med Sale Price: $369,000 |
Jan 2019 | |
---|---|
Sales: | 82 |
Avg $ Per SqFt: | $132.74 |
Min Sale Price: | $19,900 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $203,500 |
Dec 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $169.1 |
Min Sale Price: | $324,500 |
Max Sale Price: | $324,500 |
Med Sale Price: | $324,500 |
Nov 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $191.9 |
Min Sale Price: | $161,500 |
Max Sale Price: | $321,000 |
Med Sale Price: | $290,000 |
Oct 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $112.94 |
Min Sale Price: | $115,000 |
Max Sale Price: | $334,497 |
Med Sale Price: | $204,500 |
Sep 2018 | |
Sales: | 5 |
Avg $ Per SqFt: | $142.95 |
Min Sale Price: | $125,000 |
Max Sale Price: | $341,342 |
Med Sale Price: | $227,000 |
Aug 2018 | |
Sales: | 10 |
Avg $ Per SqFt: | $117.63 |
Min Sale Price: | $128,750 |
Max Sale Price: | $415,000 |
Med Sale Price: | $282,000 |
Jul 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $107.46 |
Min Sale Price: | $79,900 |
Max Sale Price: | $440,000 |
Med Sale Price: | $201,750 |
Jun 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $110.94 |
Min Sale Price: | $25,000 |
Max Sale Price: | $685,000 |
Med Sale Price: | $175,250 |
May 2018 | |
Sales: | 13 |
Avg $ Per SqFt: | $112.92 |
Min Sale Price: | $71,528 |
Max Sale Price: | $630,000 |
Med Sale Price: | $265,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $161.65 |
Min Sale Price: | $231,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $344,000 |
Mar 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $145.72 |
Min Sale Price: | $169,000 |
Max Sale Price: | $371,946 |
Med Sale Price: | $352,747 |
Feb 2018 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $369,000 |
Max Sale Price: | $369,000 |
Med Sale Price: | $369,000 |
Area Information | |
---|---|
State | MN |
County | Stearns |
City | Cold Spring |
Zip Code | 56320 |
Area | Cold Spring (MN) |
Listing VS Median (in 56320) | |
Price: $24,900 low | high Med: $199,900 100% of Average On Site: 2368 low | high Med: 81 100% of Average |