MLS# | 4086578 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1976 |
Days On Site | 329 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Three Quarter |
SQ Feet | 3,313 |
Garage | 2 |
Story(s) | NA |
Acreage | 0.84 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2018 | Sales: 4 | Avg $ Per SqFt: $129.38 | Min Sale Price: $105,000 | Max Sale Price: $250,000 | Med Sale Price: $225,000 |
Date: Aug 2018 | Sales: 6 | Avg $ Per SqFt: $130.93 | Min Sale Price: $154,000 | Max Sale Price: $223,000 | Med Sale Price: $185,000 |
Date: Jul 2018 | Sales: 4 | Avg $ Per SqFt: $126.71 | Min Sale Price: $174,900 | Max Sale Price: $279,000 | Med Sale Price: $258,500 |
Date: Jun 2018 | Sales: 3 | Avg $ Per SqFt: $99.52 | Min Sale Price: $180,000 | Max Sale Price: $273,000 | Med Sale Price: $259,900 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $107.93 | Min Sale Price: $171,000 | Max Sale Price: $249,900 | Med Sale Price: $212,000 |
Date: Apr 2018 | Sales: 4 | Avg $ Per SqFt: $115.38 | Min Sale Price: $170,000 | Max Sale Price: $324,900 | Med Sale Price: $261,250 |
Sep 2018 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $129.38 |
Min Sale Price: | $105,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $225,000 |
Aug 2018 | |
Sales: | 6 |
Avg $ Per SqFt: | $130.93 |
Min Sale Price: | $154,000 |
Max Sale Price: | $223,000 |
Med Sale Price: | $185,000 |
Jul 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $126.71 |
Min Sale Price: | $174,900 |
Max Sale Price: | $279,000 |
Med Sale Price: | $258,500 |
Jun 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $99.52 |
Min Sale Price: | $180,000 |
Max Sale Price: | $273,000 |
Med Sale Price: | $259,900 |
May 2018 | |
Sales: | 3 |
Avg $ Per SqFt: | $107.93 |
Min Sale Price: | $171,000 |
Max Sale Price: | $249,900 |
Med Sale Price: | $212,000 |
Apr 2018 | |
Sales: | 4 |
Avg $ Per SqFt: | $115.38 |
Min Sale Price: | $170,000 |
Max Sale Price: | $324,900 |
Med Sale Price: | $261,250 |
Area Information | |
---|---|
State | MN |
County | Olmsted |
City | Rochester |
Zip Code | 55901 |
Area | Olmsted |
Community Name | Valhalla |
School District | Rochester #535 |
Elementary School | Churchill |
Middle School | Kellogg |
High School | Century |