MLS# | 4091496 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Closed |
Year | 1951 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,240 |
Garage | 1 |
Story(s) | NA |
Acreage | 0.19 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $77.21 | Min Sale Price: $157,500 | Max Sale Price: $157,500 | Med Sale Price: $157,500 |
May 2018 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $77.21 |
Min Sale Price: | $157,500 |
Max Sale Price: | $157,500 |
Med Sale Price: | $157,500 |
Area Information | |
---|---|
State | MN |
County | Mower |
City | Austin |
Zip Code | 55912 |
Area | Mower |
School District | Austin #492 |